raw_compound_compatible_lending_pool_risk_parameters
Schema: risk_models
Description
This table provides our recommended settings for risk parameters on Compound-compatible lending protocols. This includes collateralFactor
, reserveFactor
, borrowCap
, etc. This is the raw data recorded output by our risk models that can be aggregated into more user-friendly data strucutures. This table is useful for analyzing and comparing risk parameters over time and across different lending protocols, tokens, etc.
Columns
Name | Type | Description | Default |
---|---|---|---|
id | character | Unique identifier for each record | None |
data_time | timestamptz | Timestamp of when the data was recorded | None |
chain | text | Name of the blockchain network | None |
parameter_name | text | Name of the risk parameter | None |
protocol | text | Name of the lending protocol | None |
underlying_contract | text | Address of the underlying asset contract | None |
lending_pool_contract | text | Address of the lending pool contract | None |
val | numeric | Value of the risk parameter | None |
safe_range | numrange | Range of safe values for the risk parameter | None |
updated_time | timestamptz | Timestamp of when the data was last updated | None |
lending_pool_symbol | text | Symbol of the lending pool | None |
underlying_symbol | text | Symbol of the underlying asset | None |
is_synthetic | boolean | Indicates if the underlying asset is synthetic | false |
Example
Get all collateral factors for USDT over the last three days on protocol Hover
select *
from risk_models.raw_compound_compatible_lending_pool_risk_parameters rp
where rp.data_time > now() - '3 days'::interval
and rp.parameter_name = 'collateralFactor'
and rp.protocol = 'Hover'
and rp.underlying_symbol = 'USDt'
order by rp.data_time;